|
Banking and Financial Statistics |
• No 61 July 2015 | 2.7 m |
• No 60 July 2014 | 2.4 m |
• No 59 July 2013 | 2.1 m |
• No 58 July 2012 | 1.6 m |
• No 57 July 2011 | 2 m |
• No 56 Jan 2011 | 3.6 m |
• No 55 July 2010 | 760 k |
• No 54 January 2010 - (Part II) | 531 k |
• No 54 January 2010 - (Part I) | 918 k |
• No 53 July 2009 - (Part II) | 1.3 m |
• No 53 July 2009 - (Part I) | 1.3 m |
• No 52 January 2009 - (Part II) | 1.1 m |
• No 52 January 2009 - (Part I) | 1.1 m |
• No 51 July 2008 - (Part II) | 1.2 m |
• No 51 July 2008 - (Part I) | 1.2 m |
• No 50 January 2008 | 5.7 m |
more.. |